Skip to content
| | | |
---|
Competition | Position | Bowler | Club |
Open Men | Gold | De Sousa, JAF | Goodwood |
| Silver | Piketh, Robby | Edgemead |
| Bronze | Roëbert, Joel | Mowbray |
| Bronze | Kincaid, S | Goodwood |
Open Women | Gold | Maritz, L | Durbanville |
| Silver | Vermeulen, D | Pollsmoor |
| Bronze | Grobler, T | Somerset West |
| Bronze | Taylor, B | Mowbray |
Veteran Men | Gold | Solomon, ND | Goodwood |
| Silver | Kotze, PK | Goodwood |
| Bronze | Swart, DJ | Old Oak |
| Bronze | De Koker, B | Meadowridge |
Veteran Women | Gold | Edwards, D | Constantia |
| Silver | Thomas, M | Durbanville |
| Bronze | Petzer, E | Edgemead |
| Bronze | Kidd, D | Edgemead |
Novice Men | Gold | Paynter, J | Constantia |
| Silver | Janse van Rensburg, S | Helderberg |
| Bronze | Weber, Karl | Milnerton |
| Bronze | Herselman, Z | Old Oak |
Novice Women | Gold | Truter, M | Edgemead |
| Silver | Cowan, Claire | Mowbray |
| Bronze | MsConnell, D | Durbanville |
| Bronze | Knipe, MK | Strand |
WP Data Tables