Position | Club | Bowlers |
Gold | Stellenbosch vd Stel | Gerber, RA van Heerden, S Steenkamp, L van der Westhuizen, L Lane, B |
Silver | Meadowridge | Green, N Moolenschot, PM Goddy, E King, NG |
Position | Club | Bowlers |
Gold | Stellenbosch vd Stel | Gerber, RA van Heerden, S Steenkamp, L van der Westhuizen, L Lane, B |
Silver | Meadowridge | Green, N Moolenschot, PM Goddy, E King, NG |
Type | Draws and Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WP Sully - Playoff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WP Sully - Results |